Schedina Premier League 11^ giornata 9-10 Novembre 2024
Qui trovi le schedine Premier League, almeno una schedina da 4 eventi, una da 5 eventi, una da 6 ed una da 7, ogni schedina fa riferimento alla giornata selezionata, oggi trovi quelle aggiornate alla 12^ giornata, ovvero il prossimo turno di campionato. Al termine del turno in corso il team di Super Pronostici studierà in funzione degli ultimi risultati delle notizie e dei movimenti di quota i pronostici per le schedine del turno successivo. Puoi trovare aggiornata questa sezione a partire dal lunedì sera. Tutti i pronostici di ogni schedina sono presi dalla tabella Pronostici Premier League
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | Brentford - Bournemouth | X | 3.6 | |
09/11 | 16:00 | Crystal Palace - Fulham | Gol | 1.67 | |
09/11 | 16:00 | Wolverhampton - Southampton | 1 | 1.83 | |
10/11 | 17:30 | Chelsea - Arsenal | Ov 0.5 1T | 1.3 |
Quota Tot. 14.3
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | Crystal Palace - Fulham | 2 | 2.5 | |
09/11 | 16:00 | West Ham - Everton | X 1T | 2.2 | |
09/11 | 18:30 | Brighton - Manchester C. | 2 | 1.75 | |
10/11 | 15:00 | Tottenham - Ipswich | Ov 0.5 1T | 1.14 |
Quota Tot. 10.97
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | West Ham - Everton | X 1T | 2.2 | |
09/11 | 21:00 | Liverpool - Aston Villa | Gol | 1.6 | |
10/11 | 15:00 | Nottingham - Newcastle | 2 | 2.75 | |
10/11 | 17:30 | Chelsea - Arsenal | Ov 0.5 1T | 1.3 |
Quota Tot. 12.58
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | Wolverhampton - Southampton | 1+Un 3.5 | 2.85 | |
09/11 | 18:30 | Brighton - Manchester C. | Ov 0.5 1T | 1.24 | |
09/11 | 21:00 | Liverpool - Aston Villa | 1H (1) | 2.15 | |
10/11 | 15:00 | Manchester U. - Leicester | Ov 0.5 1T | 1.2 |
Quota Tot. 9.12
Evento | P | Q | E | ||
---|---|---|---|---|---|
10/11 | 15:00 | Manchester U. - Leicester | 1 | 1.35 | |
10/11 | 15:00 | Nottingham - Newcastle | Gol | 1.65 | |
10/11 | 15:00 | Tottenham - Ipswich | 1 1T | 1.6 | |
09/11 | 16:00 | Wolverhampton - Southampton | Ov 0.5 1T | 1.3 |
Quota Tot. 4.63
Multiple da 5
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | Brentford - Bournemouth | X2 | 1.5 | |
09/11 | 16:00 | Crystal Palace - Fulham | Gol | 1.67 | |
09/11 | 16:00 | Wolverhampton - Southampton | 1 | 1.83 | |
09/11 | 18:30 | Brighton - Manchester C. | XH (-1) | 3.6 | |
10/11 | 17:30 | Chelsea - Arsenal | Ov 1.5 | 1.17 |
Quota Tot. 19.31
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | Crystal Palace - Fulham | 12 | 1.3 | |
09/11 | 16:00 | West Ham - Everton | X 1T | 2.2 | |
09/11 | 21:00 | Liverpool - Aston Villa | Gol | 1.6 | |
09/11 | 16:00 | Brentford - Bournemouth | X | 3.6 | |
10/11 | 15:00 | Tottenham - Ipswich | 1 | 1.23 |
Quota Tot. 20.26
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | West Ham - Everton | 1X | 1.3 | |
10/11 | 15:00 | Nottingham - Newcastle | 2 | 2.75 | |
10/11 | 15:00 | Tottenham - Ipswich | 1H (1) | 1.57 | |
10/11 | 17:30 | Chelsea - Arsenal | Ov 0.5 1T | 1.3 | |
09/11 | 18:30 | Brighton - Manchester C. | Ov 0.5 1T | 1.24 |
Quota Tot. 9.05
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | West Ham - Everton | Un 1.5 1T | 1.45 | |
09/11 | 16:00 | Wolverhampton - Southampton | 1+Un 3.5 | 2.85 | |
09/11 | 18:30 | Brighton - Manchester C. | 2 | 1.75 | |
09/11 | 21:00 | Liverpool - Aston Villa | 1 | 1.45 | |
10/11 | 15:00 | Manchester U. - Leicester | 1 | 1.35 |
Quota Tot. 14.16
Evento | P | Q | E | ||
---|---|---|---|---|---|
10/11 | 15:00 | Nottingham - Newcastle | X2 | 1.48 | |
09/11 | 21:00 | Liverpool - Aston Villa | Ov 0.5 1T | 1.23 | |
09/11 | 16:00 | Wolverhampton - Southampton | 1X | 1.23 | |
10/11 | 17:30 | Chelsea - Arsenal | Gol | 1.53 | |
09/11 | 18:30 | Brighton - Manchester C. | XH (-1) | 3.6 |
Quota Tot. 12.33
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 18:30 | Brighton - Manchester C. | Ov 0.5 1T | 1.24 | |
10/11 | 15:00 | Manchester U. - Leicester | Ov 1.5 | 1.09 | |
10/11 | 15:00 | Tottenham - Ipswich | 1 1T | 1.6 | |
09/11 | 16:00 | Wolverhampton - Southampton | Ov 0.5 1T | 1.3 | |
10/11 | 15:00 | Nottingham - Newcastle | Gol | 1.65 |
Quota Tot. 4.64
Evento | P | Q | E | ||
---|---|---|---|---|---|
10/11 | 17:30 | Chelsea - Arsenal | Ov 0.5 1T | 1.3 | |
09/11 | 16:00 | Wolverhampton - Southampton | 1 | 1.83 | |
09/11 | 21:00 | Liverpool - Aston Villa | Gol | 1.6 | |
10/11 | 15:00 | Manchester U. - Leicester | Ov 1.5 | 1.09 | |
10/11 | 15:00 | Nottingham - Newcastle | 2 | 2.75 |
Quota Tot. 11.41
Multiple da 6
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | Brentford - Bournemouth | X2 | 1.5 | |
09/11 | 16:00 | Crystal Palace - Fulham | Gol | 1.67 | |
09/11 | 16:00 | West Ham - Everton | Un 1.5 1T | 1.45 | |
09/11 | 16:00 | Wolverhampton - Southampton | 1 | 1.83 | |
09/11 | 18:30 | Brighton - Manchester C. | XH (-1) | 3.6 | |
10/11 | 15:00 | Manchester U. - Leicester | Ov 1.5 | 1.09 |
Quota Tot. 26.08
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | Brentford - Bournemouth | Un 3.5 | 1.55 | |
09/11 | 16:00 | Crystal Palace - Fulham | 12 | 1.3 | |
09/11 | 16:00 | West Ham - Everton | X 1T | 2.2 | |
09/11 | 21:00 | Liverpool - Aston Villa | 1H (1) | 2.15 | |
10/11 | 15:00 | Manchester U. - Leicester | 1 | 1.35 | |
10/11 | 17:30 | Chelsea - Arsenal | Ov 0.5 1T | 1.3 |
Quota Tot. 16.73
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | West Ham - Everton | 1X | 1.3 | |
09/11 | 16:00 | Wolverhampton - Southampton | Ov 0.5 1T | 1.3 | |
09/11 | 18:30 | Brighton - Manchester C. | 2 | 1.75 | |
10/11 | 15:00 | Nottingham - Newcastle | 2 | 2.75 | |
10/11 | 15:00 | Tottenham - Ipswich | 1H (1) | 1.57 | |
10/11 | 17:30 | Chelsea - Arsenal | Ov 0.5 1T | 1.3 |
Quota Tot. 16.6
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | Wolverhampton - Southampton | 1X | 1.23 | |
09/11 | 21:00 | Liverpool - Aston Villa | Ov 0.5 1T | 1.23 | |
10/11 | 15:00 | Manchester U. - Leicester | 1+Gol | 2.5 | |
10/11 | 15:00 | Nottingham - Newcastle | X2 | 1.48 | |
10/11 | 15:00 | Tottenham - Ipswich | Ov 0.5 1T | 1.14 | |
09/11 | 18:30 | Brighton - Manchester C. | 2 | 1.75 |
Quota Tot. 11.17
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 21:00 | Liverpool - Aston Villa | 1 | 1.45 | |
10/11 | 15:00 | Manchester U. - Leicester | Ov 0.5 1T | 1.2 | |
10/11 | 15:00 | Nottingham - Newcastle | Gol | 1.65 | |
10/11 | 15:00 | Tottenham - Ipswich | 1 1T | 1.6 | |
09/11 | 18:30 | Brighton - Manchester C. | Ov 0.5 1T | 1.24 | |
10/11 | 17:30 | Chelsea - Arsenal | Gol | 1.53 |
Quota Tot. 8.71
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | Wolverhampton - Southampton | 1+Un 3.5 | 2.85 | |
09/11 | 18:30 | Brighton - Manchester C. | X2 | 1.21 | |
09/11 | 21:00 | Liverpool - Aston Villa | Gol | 1.6 | |
10/11 | 15:00 | Manchester U. - Leicester | 1 | 1.35 | |
10/11 | 15:00 | Nottingham - Newcastle | X2 | 1.48 | |
10/11 | 15:00 | Tottenham - Ipswich | Ov 0.5 1T | 1.14 |
Quota Tot. 12.57
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | Wolverhampton - Southampton | Ov 0.5 1T | 1.3 | |
09/11 | 21:00 | Liverpool - Aston Villa | Gol | 1.6 | |
10/11 | 15:00 | Manchester U. - Leicester | 1+Gol | 2.5 | |
10/11 | 15:00 | Nottingham - Newcastle | Ov 1.5 | 1.23 | |
10/11 | 15:00 | Tottenham - Ipswich | 1 | 1.23 | |
10/11 | 17:30 | Chelsea - Arsenal | Ov 0.5 1T | 1.3 |
Quota Tot. 10.23
Multiple da 7
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | Brentford - Bournemouth | Un 3.5 | 1.55 | |
09/11 | 16:00 | Crystal Palace - Fulham | 12 | 1.3 | |
09/11 | 16:00 | West Ham - Everton | Un 1.5 1T | 1.45 | |
09/11 | 16:00 | Wolverhampton - Southampton | 1 | 1.83 | |
09/11 | 18:30 | Brighton - Manchester C. | 2 | 1.75 | |
09/11 | 21:00 | Liverpool - Aston Villa | 1H (1) | 2.15 | |
10/11 | 17:30 | Chelsea - Arsenal | Ov 1.5 | 1.17 |
Quota Tot. 23.54
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | Brentford - Bournemouth | X2 | 1.5 | |
09/11 | 16:00 | Crystal Palace - Fulham | Ov 1.5 | 1.25 | |
09/11 | 16:00 | West Ham - Everton | X 1T | 2.2 | |
10/11 | 15:00 | Manchester U. - Leicester | 1+Gol | 2.5 | |
10/11 | 15:00 | Nottingham - Newcastle | Gol | 1.65 | |
10/11 | 15:00 | Tottenham - Ipswich | Ov 0.5 1T | 1.14 | |
10/11 | 17:30 | Chelsea - Arsenal | Ov 1.5 | 1.17 |
Quota Tot. 22.7
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | West Ham - Everton | 1X | 1.3 | |
09/11 | 16:00 | Wolverhampton - Southampton | Ov 0.5 1T | 1.3 | |
09/11 | 18:30 | Brighton - Manchester C. | Ov 0.5 1T | 1.24 | |
09/11 | 21:00 | Liverpool - Aston Villa | Gol | 1.6 | |
10/11 | 15:00 | Manchester U. - Leicester | 1 | 1.35 | |
10/11 | 15:00 | Nottingham - Newcastle | 2 | 2.75 | |
10/11 | 15:00 | Tottenham - Ipswich | 1 | 1.23 |
Quota Tot. 15.31
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | Wolverhampton - Southampton | 1X | 1.23 | |
09/11 | 18:30 | Brighton - Manchester C. | X2 | 1.21 | |
09/11 | 21:00 | Liverpool - Aston Villa | Ov 0.5 1T | 1.23 | |
10/11 | 15:00 | Manchester U. - Leicester | Ov 0.5 1T | 1.2 | |
10/11 | 15:00 | Nottingham - Newcastle | Gol | 1.65 | |
10/11 | 15:00 | Tottenham - Ipswich | 1H (1) | 1.57 | |
10/11 | 17:30 | Chelsea - Arsenal | X | 3.35 |
Quota Tot. 19.06
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | Wolverhampton - Southampton | 1+Un 3.5 | 2.85 | |
09/11 | 18:30 | Brighton - Manchester C. | 2 | 1.75 | |
09/11 | 21:00 | Liverpool - Aston Villa | 1 | 1.45 | |
10/11 | 15:00 | Manchester U. - Leicester | Ov 1.5 | 1.09 | |
10/11 | 15:00 | Nottingham - Newcastle | X2 | 1.48 | |
10/11 | 15:00 | Tottenham - Ipswich | Ov 0.5 1T | 1.14 | |
10/11 | 17:30 | Chelsea - Arsenal | Ov 0.5 1T | 1.3 |
Quota Tot. 17.29
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | Wolverhampton - Southampton | 1 | 1.83 | |
09/11 | 18:30 | Brighton - Manchester C. | X2 | 1.21 | |
09/11 | 21:00 | Liverpool - Aston Villa | Ov 0.5 1T | 1.23 | |
10/11 | 15:00 | Manchester U. - Leicester | 1 | 1.35 | |
10/11 | 15:00 | Nottingham - Newcastle | 2 | 2.75 | |
10/11 | 17:30 | Chelsea - Arsenal | Ov 0.5 1T | 1.3 | |
10/11 | 15:00 | Tottenham - Ipswich | 1 | 1.23 |
Quota Tot. 16.17
Evento | P | Q | E | ||
---|---|---|---|---|---|
09/11 | 16:00 | Wolverhampton - Southampton | Ov 0.5 1T | 1.3 | |
09/11 | 18:30 | Brighton - Manchester C. | XH (-1) | 3.6 | |
09/11 | 21:00 | Liverpool - Aston Villa | Gol | 1.6 | |
10/11 | 15:00 | Manchester U. - Leicester | Ov 1.5 | 1.09 | |
10/11 | 15:00 | Nottingham - Newcastle | Ov 1.5 | 1.23 | |
10/11 | 15:00 | Tottenham - Ipswich | 1H (1) | 1.57 | |
10/11 | 17:30 | Chelsea - Arsenal | Ov 0.5 1T | 1.3 |
Quota Tot. 20.49