Schedina Premier League 5^ giornata 21-22 Settembre 2024
Qui trovi le schedine Premier League, almeno una schedina da 4 eventi, una da 5 eventi, una da 6 ed una da 7, ogni schedina fa riferimento alla giornata selezionata, oggi trovi quelle aggiornate alla 12^ giornata, ovvero il prossimo turno di campionato. Al termine del turno in corso il team di Super Pronostici studierà in funzione degli ultimi risultati delle notizie e dei movimenti di quota i pronostici per le schedine del turno successivo. Puoi trovare aggiornata questa sezione a partire dal lunedì sera. Tutti i pronostici di ogni schedina sono presi dalla tabella Pronostici Premier League
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 13:30 | West Ham - Chelsea | X | 3.75 | |
21/09 | 16:00 | Aston Villa - Wolverhampton | Gol | 1.57 | |
21/09 | 16:00 | Leicester - Everton | No Gol | 2.15 | |
22/09 | 17:30 | Manchester C. - Arsenal | Ov 0.5 1T | 1.35 |
Quota Tot. 17.09
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Aston Villa - Wolverhampton | 12+Ov 2.5 | 1.7 | |
21/09 | 16:00 | Fulham - Newcastle | X 1T | 2.3 | |
21/09 | 16:00 | Liverpool - Bournemouth | Gol | 1.7 | |
22/09 | 15:00 | Brighton - Nottingham | 1X | 1.18 |
Quota Tot. 7.84
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Fulham - Newcastle | X 1T | 2.3 | |
21/09 | 16:00 | Southampton - Ipswich | Gol | 1.57 | |
21/09 | 18:30 | Crystal Palace - Manchester U. | 12+Ov 2.5 | 1.77 | |
22/09 | 17:30 | Manchester C. - Arsenal | Ov 0.5 1T | 1.35 |
Quota Tot. 8.63
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Leicester - Everton | 12+Un 3.5 | 1.77 | |
21/09 | 16:00 | Liverpool - Bournemouth | Ov 2.5 | 1.35 | |
21/09 | 16:00 | Southampton - Ipswich | 1X+Ov 1.5 | 1.65 | |
21/09 | 16:00 | Tottenham - Brentford | 1 | 1.5 |
Quota Tot. 5.91
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Tottenham - Brentford | 1 1T | 2 | |
21/09 | 18:30 | Crystal Palace - Manchester U. | Ov 2.5 | 1.55 | |
22/09 | 15:00 | Brighton - Nottingham | 1X+Un 1.5 | 4.5 | |
21/09 | 16:00 | Leicester - Everton | Un 1.5 1T | 1.4 |
Quota Tot. 19.53
Multiple da 5
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 13:30 | West Ham - Chelsea | Ov 0.5 1T | 1.23 | |
21/09 | 16:00 | Aston Villa - Wolverhampton | Gol | 1.57 | |
21/09 | 16:00 | Leicester - Everton | No Gol | 2.15 | |
21/09 | 16:00 | Liverpool - Bournemouth | 1+Gol | 2.45 | |
22/09 | 17:30 | Manchester C. - Arsenal | 12 | 1.25 |
Quota Tot. 12.72
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Aston Villa - Wolverhampton | 12 | 1.2 | |
21/09 | 16:00 | Fulham - Newcastle | X 1T | 2.3 | |
21/09 | 16:00 | Southampton - Ipswich | Gol | 1.57 | |
21/09 | 13:30 | West Ham - Chelsea | X | 3.75 | |
22/09 | 15:00 | Brighton - Nottingham | Un 1.5 1T | 1.4 |
Quota Tot. 22.75
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Fulham - Newcastle | 12 | 1.3 | |
21/09 | 18:30 | Crystal Palace - Manchester U. | 12+Ov 2.5 | 1.77 | |
22/09 | 15:00 | Brighton - Nottingham | Un 2.5 | 1.9 | |
22/09 | 17:30 | Manchester C. - Arsenal | Ov 0.5 1T | 1.35 | |
21/09 | 16:00 | Liverpool - Bournemouth | Ov 2.5 | 1.35 |
Quota Tot. 7.97
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Fulham - Newcastle | Un 3.5 | 1.47 | |
21/09 | 16:00 | Leicester - Everton | 12+Un 3.5 | 1.77 | |
21/09 | 16:00 | Liverpool - Bournemouth | Gol | 1.7 | |
21/09 | 16:00 | Southampton - Ipswich | 1X | 1.33 | |
21/09 | 16:00 | Tottenham - Brentford | 1 1T | 2 |
Quota Tot. 11.77
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 18:30 | Crystal Palace - Manchester U. | Ov 0.5 1T | 1.25 | |
21/09 | 16:00 | Southampton - Ipswich | Ov 1.5 | 1.2 | |
21/09 | 16:00 | Leicester - Everton | Un 3.5 | 1.32 | |
22/09 | 17:30 | Manchester C. - Arsenal | Gol | 1.75 | |
21/09 | 16:00 | Liverpool - Bournemouth | 1+Gol | 2.45 |
Quota Tot. 8.49
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Liverpool - Bournemouth | Ov 2.5 | 1.35 | |
21/09 | 16:00 | Tottenham - Brentford | Un 2.5 1T | 1.16 | |
22/09 | 15:00 | Brighton - Nottingham | 1X+Un 1.5 | 4.5 | |
21/09 | 16:00 | Leicester - Everton | Un 1.5 1T | 1.4 | |
21/09 | 18:30 | Crystal Palace - Manchester U. | Ov 2.5 | 1.55 |
Quota Tot. 15.29
Evento | P | Q | E | ||
---|---|---|---|---|---|
22/09 | 17:30 | Manchester C. - Arsenal | Ov 0.5 1T | 1.35 | |
21/09 | 16:00 | Leicester - Everton | No Gol | 2.15 | |
21/09 | 16:00 | Southampton - Ipswich | Gol | 1.57 | |
21/09 | 16:00 | Tottenham - Brentford | Un 2.5 1T | 1.16 | |
21/09 | 18:30 | Crystal Palace - Manchester U. | 12+Ov 2.5 | 1.77 |
Quota Tot. 9.36
Multiple da 6
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 13:30 | West Ham - Chelsea | Ov 0.5 1T | 1.23 | |
21/09 | 16:00 | Aston Villa - Wolverhampton | Gol | 1.57 | |
21/09 | 16:00 | Fulham - Newcastle | Un 3.5 | 1.47 | |
21/09 | 16:00 | Leicester - Everton | No Gol | 2.15 | |
21/09 | 16:00 | Liverpool - Bournemouth | 1+Gol | 2.45 | |
21/09 | 16:00 | Tottenham - Brentford | Un 2.5 1T | 1.16 |
Quota Tot. 17.35
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 13:30 | West Ham - Chelsea | Ov 1.5 | 1.13 | |
21/09 | 16:00 | Aston Villa - Wolverhampton | 12 | 1.2 | |
21/09 | 16:00 | Fulham - Newcastle | X 1T | 2.3 | |
21/09 | 16:00 | Southampton - Ipswich | 1X+Ov 1.5 | 1.65 | |
21/09 | 16:00 | Tottenham - Brentford | 1 1T | 2 | |
22/09 | 17:30 | Manchester C. - Arsenal | Ov 0.5 1T | 1.35 |
Quota Tot. 13.89
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Fulham - Newcastle | 12 | 1.3 | |
21/09 | 16:00 | Leicester - Everton | Un 1.5 1T | 1.4 | |
21/09 | 16:00 | Liverpool - Bournemouth | Gol | 1.7 | |
21/09 | 18:30 | Crystal Palace - Manchester U. | 12+Ov 2.5 | 1.77 | |
22/09 | 15:00 | Brighton - Nottingham | Un 2.5 | 1.9 | |
22/09 | 17:30 | Manchester C. - Arsenal | Ov 0.5 1T | 1.35 |
Quota Tot. 14.05
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Leicester - Everton | Un 3.5 | 1.32 | |
21/09 | 16:00 | Southampton - Ipswich | Ov 1.5 | 1.2 | |
21/09 | 16:00 | Tottenham - Brentford | XH (1) | 3.9 | |
21/09 | 18:30 | Crystal Palace - Manchester U. | Ov 0.5 1T | 1.25 | |
22/09 | 15:00 | Brighton - Nottingham | 1X | 1.18 | |
21/09 | 16:00 | Liverpool - Bournemouth | Gol | 1.7 |
Quota Tot. 15.49
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Southampton - Ipswich | 1X | 1.33 | |
21/09 | 16:00 | Tottenham - Brentford | 1 | 1.5 | |
21/09 | 18:30 | Crystal Palace - Manchester U. | Ov 2.5 | 1.55 | |
22/09 | 15:00 | Brighton - Nottingham | 1X+Un 1.5 | 4.5 | |
21/09 | 16:00 | Liverpool - Bournemouth | Ov 2.5 | 1.35 | |
22/09 | 17:30 | Manchester C. - Arsenal | Gol | 1.75 |
Quota Tot. 32.87
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Leicester - Everton | 12+Un 3.5 | 1.77 | |
21/09 | 16:00 | Liverpool - Bournemouth | Ov 0.5 1T | 1.18 | |
21/09 | 16:00 | Southampton - Ipswich | Gol | 1.57 | |
21/09 | 16:00 | Tottenham - Brentford | 1 1T | 2 | |
21/09 | 18:30 | Crystal Palace - Manchester U. | Ov 0.5 1T | 1.25 | |
22/09 | 15:00 | Brighton - Nottingham | 1X | 1.18 |
Quota Tot. 9.67
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Leicester - Everton | Un 1.5 1T | 1.4 | |
21/09 | 16:00 | Southampton - Ipswich | Gol | 1.57 | |
21/09 | 16:00 | Tottenham - Brentford | XH (1) | 3.9 | |
21/09 | 18:30 | Crystal Palace - Manchester U. | 12 | 1.27 | |
22/09 | 15:00 | Brighton - Nottingham | Un 1.5 1T | 1.4 | |
22/09 | 17:30 | Manchester C. - Arsenal | Ov 0.5 1T | 1.35 |
Quota Tot. 20.58
Multiple da 7
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 13:30 | West Ham - Chelsea | Ov 1.5 | 1.13 | |
21/09 | 16:00 | Aston Villa - Wolverhampton | 12 | 1.2 | |
21/09 | 16:00 | Fulham - Newcastle | Un 3.5 | 1.47 | |
21/09 | 16:00 | Leicester - Everton | No Gol | 2.15 | |
21/09 | 16:00 | Liverpool - Bournemouth | Gol | 1.7 | |
21/09 | 16:00 | Southampton - Ipswich | 1X+Ov 1.5 | 1.65 | |
22/09 | 17:30 | Manchester C. - Arsenal | 12 | 1.25 |
Quota Tot. 15.03
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 13:30 | West Ham - Chelsea | Ov 0.5 1T | 1.23 | |
21/09 | 16:00 | Aston Villa - Wolverhampton | Ov 0.5 1T | 1.25 | |
21/09 | 16:00 | Fulham - Newcastle | X 1T | 2.3 | |
21/09 | 16:00 | Tottenham - Brentford | XH (1) | 3.9 | |
21/09 | 18:30 | Crystal Palace - Manchester U. | Ov 2.5 | 1.55 | |
22/09 | 15:00 | Brighton - Nottingham | 1X | 1.18 | |
22/09 | 17:30 | Manchester C. - Arsenal | 12 | 1.25 |
Quota Tot. 31.53
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Fulham - Newcastle | 12 | 1.3 | |
21/09 | 16:00 | Leicester - Everton | Un 1.5 1T | 1.4 | |
21/09 | 16:00 | Liverpool - Bournemouth | Ov 2.5 | 1.35 | |
21/09 | 16:00 | Southampton - Ipswich | Gol | 1.57 | |
21/09 | 16:00 | Tottenham - Brentford | 1 1T | 2 | |
21/09 | 18:30 | Crystal Palace - Manchester U. | 12+Ov 2.5 | 1.77 | |
22/09 | 15:00 | Brighton - Nottingham | Un 1.5 1T | 1.4 |
Quota Tot. 19.12
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Leicester - Everton | Un 3.5 | 1.32 | |
21/09 | 16:00 | Liverpool - Bournemouth | Ov 0.5 1T | 1.18 | |
21/09 | 16:00 | Southampton - Ipswich | Ov 1.5 | 1.2 | |
21/09 | 16:00 | Tottenham - Brentford | 1 | 1.5 | |
21/09 | 18:30 | Crystal Palace - Manchester U. | Ov 2.5 | 1.55 | |
22/09 | 15:00 | Brighton - Nottingham | Un 2.5 | 1.9 | |
22/09 | 17:30 | Manchester C. - Arsenal | 1H (1) | 3.1 |
Quota Tot. 25.6
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Leicester - Everton | 12+Un 3.5 | 1.77 | |
21/09 | 16:00 | Liverpool - Bournemouth | Gol | 1.7 | |
21/09 | 16:00 | Southampton - Ipswich | 1X | 1.33 | |
21/09 | 16:00 | Tottenham - Brentford | Un 2.5 1T | 1.16 | |
21/09 | 18:30 | Crystal Palace - Manchester U. | Ov 0.5 1T | 1.25 | |
22/09 | 15:00 | Brighton - Nottingham | 1X | 1.18 | |
22/09 | 17:30 | Manchester C. - Arsenal | Ov 0.5 1T | 1.35 |
Quota Tot. 9.24
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Leicester - Everton | No Gol | 2.15 | |
21/09 | 16:00 | Liverpool - Bournemouth | Ov 0.5 1T | 1.18 | |
21/09 | 16:00 | Southampton - Ipswich | Ov 1.5 | 1.2 | |
21/09 | 16:00 | Tottenham - Brentford | 1 1T | 2 | |
21/09 | 18:30 | Crystal Palace - Manchester U. | 12+Ov 2.5 | 1.77 | |
22/09 | 17:30 | Manchester C. - Arsenal | Ov 0.5 1T | 1.35 | |
22/09 | 15:00 | Brighton - Nottingham | Un 1.5 1T | 1.4 |
Quota Tot. 20.37
Evento | P | Q | E | ||
---|---|---|---|---|---|
21/09 | 16:00 | Leicester - Everton | Un 1.5 1T | 1.4 | |
21/09 | 16:00 | Liverpool - Bournemouth | 1+Gol | 2.45 | |
21/09 | 16:00 | Southampton - Ipswich | Gol | 1.57 | |
21/09 | 16:00 | Tottenham - Brentford | Un 2.5 1T | 1.16 | |
21/09 | 18:30 | Crystal Palace - Manchester U. | 12 | 1.27 | |
22/09 | 15:00 | Brighton - Nottingham | Un 2.5 | 1.9 | |
22/09 | 17:30 | Manchester C. - Arsenal | Ov 0.5 1T | 1.35 |
Quota Tot. 20.35