Classifica Generale over 0.5 Consecutivi Primo Tempo
# | Squadra | PG | % | Gf | Gs | over 0.5 Consecutivi Primo Tempo |
---|---|---|---|---|---|---|
1 | Besiktas | 27 | 25% | 41 | 27 | 7 |
2 | Sivasspor | 28 | 25% | 38 | 46 | 7 |
3 | Galatasaray | 27 | 14% | 66 | 29 | 4 |
4 | Hatayspor | 27 | 14% | 29 | 51 | 4 |
5 | Basaksehir | 27 | 14% | 44 | 38 | 4 |
6 | Trabzonspor | 27 | 11% | 44 | 32 | 3 |
7 | Alanyaspor | 28 | 10% | 32 | 42 | 3 |
8 | Adana Demirspor | 26 | 7.% | 26 | 62 | 2 |
9 | Antalyaspor | 28 | 7.% | 32 | 52 | 2 |
10 | Bodrumspor | 28 | 7.% | 22 | 33 | 2 |
11 | Goztepe | 27 | 3.% | 45 | 35 | 1 |
12 | Kayserispor | 27 | 3.% | 32 | 46 | 1 |
13 | Rizespor | 27 | 3.% | 34 | 46 | 1 |
14 | Fenerbahce | 27 | 3.% | 67 | 25 | 1 |
15 | Eyupspor | 28 | 3.% | 41 | 32 | 1 |
Classifica Casa over 0.5 Consecutivi Primo Tempo
# | Squadra | PG | % | Gf | Gs | over 0.5 Consecutivi Primo Tempo |
---|---|---|---|---|---|---|
1 | Sivasspor | 15 | 40% | 26 | 19 | 6 |
2 | Alanyaspor | 13 | 38% | 21 | 18 | 5 |
3 | Kasimpasa | 13 | 38% | 23 | 25 | 5 |
4 | Besiktas | 14 | 28% | 24 | 16 | 4 |
5 | Kayserispor | 14 | 28% | 22 | 24 | 4 |
6 | Trabzonspor | 14 | 21% | 32 | 15 | 3 |
7 | Eyupspor | 14 | 21% | 24 | 14 | 3 |
8 | Basaksehir | 14 | 14% | 28 | 15 | 2 |
9 | Galatasaray | 13 | 7.% | 32 | 14 | 1 |
10 | Hatayspor | 14 | 7.% | 16 | 21 | 1 |
11 | Rizespor | 13 | 7.% | 18 | 19 | 1 |
12 | Bodrumspor | 14 | 7.% | 13 | 12 | 1 |
13 | Antalyaspor | 14 | 7.% | 20 | 19 | 1 |
Classifica Trasferta over 0.5 Consecutivi Primo Tempo
# | Squadra | PG | % | Gf | Gs | over 0.5 Consecutivi Primo Tempo |
---|---|---|---|---|---|---|
1 | Antalyaspor | 14 | 78% | 12 | 33 | 11 |
2 | Adana Demirspor | 13 | 61% | 15 | 32 | 8 |
3 | Hatayspor | 13 | 46% | 13 | 30 | 6 |
4 | Konyaspor | 14 | 42% | 15 | 25 | 6 |
5 | Besiktas | 13 | 23% | 17 | 11 | 3 |
6 | Galatasaray | 14 | 21% | 34 | 15 | 3 |
7 | Goztepe | 14 | 21% | 16 | 25 | 3 |
8 | Sivasspor | 13 | 23% | 12 | 27 | 3 |
9 | Basaksehir | 13 | 15% | 16 | 23 | 2 |
10 | Alanyaspor | 15 | 13% | 11 | 24 | 2 |
11 | Fenerbahce | 14 | 7.% | 36 | 14 | 1 |
12 | Trabzonspor | 13 | 7.% | 12 | 17 | 1 |
13 | Bodrumspor | 14 | 7.% | 9 | 21 | 1 |