Classifica Generale under 2.5 Consecutivi Primo Tempo
# | Squadra | PG | % | Gf | Gs | under 2.5 Consecutivi Primo Tempo |
---|---|---|---|---|---|---|
1 | Tianjin T | 30 | 15% | 44 | 47 | 47 |
2 | Cangzhou | 30 | 76% | 33 | 57 | 23 |
3 | Henan J. | 30 | 33% | 34 | 39 | 10 |
4 | Qingdao H | 30 | 26% | 28 | 55 | 8 |
5 | Wuhan T | 30 | 26% | 31 | 44 | 8 |
6 | Meizhou | 30 | 23% | 29 | 55 | 7 |
7 | S. Shenhua | 30 | 16% | 73 | 20 | 5 |
8 | Qingdao W C | 30 | 13% | 41 | 58 | 4 |
9 | Guoan | 30 | 10% | 65 | 35 | 3 |
10 | Changchun Y. | 30 | 10% | 46 | 58 | 3 |
11 | Chengdu | 30 | 6.% | 65 | 31 | 2 |
12 | Shanghai P | 30 | 6.% | 96 | 30 | 2 |
13 | Shandong T | 30 | 3.% | 49 | 40 | 1 |
14 | Zhejiang P | 30 | 3.% | 55 | 60 | 1 |
Classifica Casa under 2.5 Consecutivi Primo Tempo
# | Squadra | PG | % | Gf | Gs | under 2.5 Consecutivi Primo Tempo |
---|---|---|---|---|---|---|
1 | Tianjin T | 15 | 15% | 20 | 16 | 23 |
2 | Meizhou | 15 | 13% | 14 | 22 | 20 |
3 | Cangzhou | 15 | 11% | 17 | 23 | 17 |
4 | Shandong T | 15 | 46% | 29 | 16 | 7 |
5 | Qingdao H | 15 | 33% | 19 | 23 | 5 |
6 | Henan J. | 15 | 26% | 16 | 17 | 4 |
7 | S. Shenhua | 15 | 26% | 44 | 11 | 4 |
8 | Shanghai P | 15 | 20% | 59 | 15 | 3 |
9 | Wuhan T | 15 | 20% | 14 | 21 | 3 |
10 | Changchun Y. | 15 | 13% | 28 | 19 | 2 |
11 | Guoan | 15 | 13% | 43 | 15 | 2 |
12 | Nantong | 15 | 6.% | 13 | 27 | 1 |
13 | Chengdu | 15 | 6.% | 40 | 12 | 1 |
14 | Qingdao W C | 15 | 6.% | 23 | 26 | 1 |
Classifica Trasferta under 2.5 Consecutivi Primo Tempo
# | Squadra | PG | % | Gf | Gs | under 2.5 Consecutivi Primo Tempo |
---|---|---|---|---|---|---|
1 | Tianjin T | 15 | 20% | 24 | 31 | 30 |
2 | Cangzhou | 15 | 80% | 16 | 34 | 12 |
3 | Henan J. | 15 | 60% | 18 | 22 | 9 |
4 | Wuhan T | 15 | 53% | 17 | 23 | 8 |
5 | Qingdao W C | 15 | 40% | 18 | 32 | 6 |
6 | Guoan | 15 | 33% | 22 | 20 | 5 |
7 | Meizhou | 15 | 26% | 15 | 33 | 4 |
8 | Qingdao H | 15 | 20% | 9 | 32 | 3 |
9 | Chengdu | 15 | 20% | 25 | 19 | 3 |
10 | Zhejiang P | 15 | 13% | 17 | 34 | 2 |
11 | S. Shenhua | 15 | 13% | 29 | 9 | 2 |
12 | Changchun Y. | 15 | 6.% | 18 | 39 | 1 |
13 | Shenzhen | 15 | 6.% | 15 | 25 | 1 |
14 | Shanghai P | 15 | 6.% | 37 | 15 | 1 |