📊 Tutte le Statistiche di Championship
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Championship
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Championship
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Championship
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Championship
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Classifica Generale Over 1.5
# | Squadra | PG | % | Gf | Gs | Over 1.5 |
---|---|---|---|---|---|---|
1 | QPR | 42 | 83% | 49 | 55 | 35 |
2 | Cardiff | 42 | 83% | 45 | 66 | 35 |
3 | Sheffield W. | 42 | 80% | 56 | 64 | 34 |
4 | Norwich | 42 | 80% | 63 | 58 | 34 |
5 | Plymouth | 42 | 80% | 44 | 82 | 34 |
6 | Coventry | 42 | 80% | 59 | 54 | 34 |
7 | Bristol R. | 42 | 78% | 54 | 45 | 33 |
8 | Leeds | 42 | 78% | 82 | 29 | 33 |
9 | Portsmouth | 42 | 73% | 50 | 66 | 31 |
10 | Oxford utd | 42 | 71% | 43 | 60 | 30 |
11 | Preston | 42 | 71% | 43 | 51 | 30 |
12 | W. Bromwich | 42 | 71% | 51 | 39 | 30 |
13 | Derby C. | 42 | 69% | 44 | 54 | 29 |
14 | Stoke | 42 | 69% | 43 | 54 | 29 |
15 | Watford | 42 | 69% | 50 | 55 | 29 |
16 | Luton T. | 42 | 66% | 37 | 63 | 28 |
17 | Sheffield U. | 42 | 66% | 57 | 33 | 28 |
18 | Hull | 42 | 66% | 41 | 50 | 28 |
19 | Middlesbrough | 42 | 64% | 61 | 51 | 27 |
20 | Blackburn | 42 | 64% | 45 | 45 | 27 |
21 | Sunderland | 42 | 61% | 57 | 38 | 26 |
22 | Swansea | 42 | 59% | 45 | 51 | 25 |
23 | Burnley | 42 | 50% | 57 | 13 | 21 |
24 | Millwall | 42 | 47% | 41 | 41 | 20 |
Classifica Casa Over 1.5
# | Squadra | PG | % | Gf | Gs | Over 1.5 |
---|---|---|---|---|---|---|
1 | Leeds | 21 | 95% | 51 | 12 | 20 |
2 | QPR | 21 | 90% | 30 | 27 | 19 |
3 | Plymouth | 21 | 85% | 36 | 36 | 18 |
4 | Cardiff | 21 | 85% | 23 | 26 | 18 |
5 | Norwich | 21 | 85% | 45 | 27 | 18 |
6 | Blackburn | 21 | 76% | 28 | 21 | 16 |
7 | Sheffield W. | 21 | 76% | 27 | 30 | 16 |
8 | Coventry | 21 | 76% | 36 | 24 | 16 |
9 | Hull | 21 | 76% | 22 | 26 | 16 |
10 | Bristol R. | 21 | 71% | 32 | 17 | 15 |
11 | Oxford utd | 21 | 71% | 29 | 28 | 15 |
12 | Preston | 21 | 66% | 24 | 18 | 14 |
13 | Stoke | 21 | 66% | 27 | 23 | 14 |
14 | Portsmouth | 21 | 66% | 31 | 20 | 14 |
15 | Sunderland | 21 | 66% | 32 | 16 | 14 |
16 | Swansea | 21 | 66% | 29 | 21 | 14 |
17 | Sheffield U. | 21 | 66% | 30 | 16 | 14 |
18 | Derby C. | 21 | 61% | 25 | 17 | 13 |
19 | Watford | 21 | 61% | 25 | 19 | 13 |
20 | Middlesbrough | 21 | 61% | 29 | 22 | 13 |
21 | W. Bromwich | 21 | 57% | 27 | 14 | 12 |
22 | Luton T. | 21 | 57% | 21 | 21 | 12 |
23 | Burnley | 21 | 52% | 30 | 6 | 11 |
24 | Millwall | 21 | 47% | 23 | 18 | 10 |
Classifica Trasferta Over 1.5
# | Squadra | PG | % | Gf | Gs | Over 1.5 |
---|---|---|---|---|---|---|
1 | Bristol R. | 21 | 85% | 22 | 28 | 18 |
2 | Sheffield W. | 21 | 85% | 29 | 34 | 18 |
3 | W. Bromwich | 21 | 85% | 24 | 25 | 18 |
4 | Coventry | 21 | 85% | 23 | 30 | 18 |
5 | Cardiff | 21 | 80% | 22 | 40 | 17 |
6 | Portsmouth | 21 | 80% | 19 | 46 | 17 |
7 | Derby C. | 21 | 76% | 19 | 37 | 16 |
8 | QPR | 21 | 76% | 19 | 28 | 16 |
9 | Preston | 21 | 76% | 19 | 33 | 16 |
10 | Plymouth | 21 | 76% | 8 | 46 | 16 |
11 | Norwich | 21 | 76% | 18 | 31 | 16 |
12 | Luton T. | 21 | 76% | 16 | 42 | 16 |
13 | Watford | 21 | 76% | 25 | 36 | 16 |
14 | Oxford utd | 21 | 71% | 14 | 32 | 15 |
15 | Stoke | 21 | 71% | 16 | 31 | 15 |
16 | Sheffield U. | 21 | 66% | 27 | 17 | 14 |
17 | Middlesbrough | 21 | 66% | 32 | 29 | 14 |
18 | Leeds | 21 | 61% | 31 | 17 | 13 |
19 | Sunderland | 21 | 57% | 25 | 22 | 12 |
20 | Hull | 21 | 57% | 19 | 24 | 12 |
21 | Blackburn | 21 | 52% | 17 | 24 | 11 |
22 | Swansea | 21 | 52% | 16 | 30 | 11 |
23 | Millwall | 21 | 47% | 18 | 23 | 10 |
24 | Burnley | 21 | 47% | 27 | 7 | 10 |