📊 Tutte le Statistiche di Championship
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Championship
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Championship
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Championship
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Championship
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Classifica Generale under 1.5
# | Squadra | PG | % | Gf | Gs | under 1.5 |
---|---|---|---|---|---|---|
1 | Millwall | 39 | 51% | 37 | 40 | 20 |
2 | Burnley | 39 | 51% | 53 | 11 | 20 |
3 | Swansea | 39 | 38% | 40 | 51 | 15 |
4 | Blackburn | 39 | 35% | 42 | 41 | 14 |
5 | Luton T. | 39 | 33% | 35 | 60 | 13 |
6 | Sunderland | 39 | 33% | 56 | 37 | 13 |
7 | Middlesbrough | 39 | 33% | 59 | 49 | 13 |
8 | Preston | 38 | 31% | 39 | 44 | 12 |
9 | Watford | 39 | 30% | 47 | 51 | 12 |
10 | Sheffield U. | 39 | 30% | 56 | 29 | 12 |
11 | Hull | 39 | 30% | 39 | 48 | 12 |
12 | Stoke | 39 | 30% | 40 | 52 | 12 |
13 | Derby C. | 38 | 28% | 40 | 51 | 11 |
14 | W. Bromwich | 39 | 28% | 48 | 35 | 11 |
15 | Portsmouth | 39 | 25% | 47 | 61 | 10 |
16 | Oxford utd | 39 | 25% | 40 | 57 | 10 |
17 | Bristol R. | 39 | 23% | 49 | 42 | 9 |
18 | Leeds | 39 | 20% | 78 | 27 | 8 |
19 | Plymouth | 39 | 20% | 40 | 77 | 8 |
20 | Norwich | 39 | 17% | 61 | 54 | 7 |
21 | Coventry | 39 | 17% | 56 | 51 | 7 |
22 | Sheffield W. | 39 | 15% | 54 | 60 | 6 |
23 | QPR | 39 | 15% | 45 | 53 | 6 |
24 | Cardiff | 39 | 12% | 43 | 63 | 5 |
Classifica Casa under 1.5
# | Squadra | PG | % | Gf | Gs | under 1.5 |
---|---|---|---|---|---|---|
1 | Millwall | 19 | 52% | 20 | 17 | 10 |
2 | Burnley | 20 | 50% | 28 | 5 | 10 |
3 | Luton T. | 19 | 42% | 20 | 19 | 8 |
4 | W. Bromwich | 19 | 42% | 25 | 12 | 8 |
5 | Derby C. | 19 | 36% | 23 | 17 | 7 |
6 | Preston | 19 | 36% | 21 | 15 | 7 |
7 | Portsmouth | 20 | 35% | 29 | 18 | 7 |
8 | Stoke | 20 | 35% | 26 | 22 | 7 |
9 | Middlesbrough | 20 | 35% | 29 | 21 | 7 |
10 | Watford | 20 | 35% | 24 | 19 | 7 |
11 | Bristol R. | 19 | 31% | 28 | 15 | 6 |
12 | Sheffield U. | 20 | 30% | 30 | 15 | 6 |
13 | Swansea | 19 | 31% | 25 | 21 | 6 |
14 | Sunderland | 20 | 30% | 32 | 15 | 6 |
15 | Oxford utd | 19 | 26% | 27 | 25 | 5 |
16 | Blackburn | 19 | 26% | 26 | 17 | 5 |
17 | Hull | 20 | 25% | 21 | 25 | 5 |
18 | Coventry | 19 | 21% | 34 | 22 | 4 |
19 | Plymouth | 19 | 15% | 32 | 34 | 3 |
20 | Sheffield W. | 19 | 15% | 27 | 28 | 3 |
21 | Norwich | 20 | 10% | 45 | 27 | 2 |
22 | Cardiff | 20 | 10% | 23 | 25 | 2 |
23 | Leeds | 20 | 5% | 49 | 11 | 1 |
24 | QPR | 19 | 5.% | 29 | 26 | 1 |
Classifica Trasferta under 1.5
# | Squadra | PG | % | Gf | Gs | under 1.5 |
---|---|---|---|---|---|---|
1 | Burnley | 19 | 52% | 25 | 6 | 10 |
2 | Millwall | 20 | 50% | 17 | 23 | 10 |
3 | Blackburn | 20 | 45% | 16 | 24 | 9 |
4 | Swansea | 20 | 45% | 15 | 30 | 9 |
5 | Hull | 19 | 36% | 18 | 23 | 7 |
6 | Sunderland | 19 | 36% | 24 | 22 | 7 |
7 | Leeds | 19 | 36% | 29 | 16 | 7 |
8 | Sheffield U. | 19 | 31% | 26 | 14 | 6 |
9 | Middlesbrough | 19 | 31% | 30 | 28 | 6 |
10 | Preston | 19 | 26% | 18 | 29 | 5 |
11 | Plymouth | 20 | 25% | 8 | 43 | 5 |
12 | Luton T. | 20 | 25% | 15 | 41 | 5 |
13 | Stoke | 19 | 26% | 14 | 30 | 5 |
14 | Oxford utd | 20 | 25% | 13 | 32 | 5 |
15 | Norwich | 19 | 26% | 16 | 27 | 5 |
16 | Watford | 19 | 26% | 23 | 32 | 5 |
17 | QPR | 20 | 25% | 16 | 27 | 5 |
18 | Derby C. | 19 | 21% | 17 | 34 | 4 |
19 | W. Bromwich | 20 | 15% | 23 | 23 | 3 |
20 | Cardiff | 19 | 15% | 20 | 38 | 3 |
21 | Portsmouth | 19 | 15% | 18 | 43 | 3 |
22 | Sheffield W. | 20 | 15% | 27 | 32 | 3 |
23 | Coventry | 20 | 15% | 22 | 29 | 3 |
24 | Bristol R. | 20 | 15% | 21 | 27 | 3 |